Honda Inventory Sheet

Type Stock Year Make Model Trim Mileage List Price Days in Stock
New 261855 2026 Honda Ridgeline Black Edition 3 $48,986 235
New 261906 2026 Honda Accord Hybrid Sport-L 3 $39,716 208
New 261921 2026 Honda Odyssey EX-L 3 $44,636 205
New 261909 2026 Honda Ridgeline RTL 3 $45,641 208
New 261963 2026 Honda Accord Hybrid Touring 3 $43,491 185
New 261994 2026 Honda Prologue EX 3 $46,296 178
New 261992 2026 Honda Ridgeline Black Edition 3 $49,441 185
New 261991 2026 Honda Ridgeline Black Edition 3 $49,441 178
New 261998 2026 Honda Ridgeline Black Edition 3 $48,986 176
New 262006 2026 Honda Ridgeline RTL 3 $48,141 176
New 262017 2026 Honda Ridgeline RTL 3 $45,436 171
New 262034 2026 Honda Ridgeline RTL 3 $45,641 158
New 262065 2026 Honda Odyssey EX-L 3 $44,636 144
New 262096 2026 Honda Prologue Touring 3 $51,296 131
New 262097 2026 Honda Prologue Touring 3 $51,296 131
New 262099 2026 Honda Passport TrailSport Blackout 3 $54,146 138
New 262101 2026 Honda Prologue Touring 3 $51,296 131
New 262103 2026 Honda Ridgeline RTL 3 $47,371 124
New 262107 2026 Honda Ridgeline Black Edition 3 $52,621 131
New 262147 2026 Honda Ridgeline TrailSport 3 $47,586 148
New 262152 2026 Honda Passport TrailSport Elite 3 $57,676 120
New 262165 2026 Honda Prologue Touring 3 $51,296 110
New 262104 2026 Honda Passport TrailSport Elite 3 $57,696 157
New 262184 2026 Honda Passport TrailSport Elite 3 $57,676 110
New 262187 2026 Honda Passport TrailSport Elite 3 $58,531 109
New 262188 2026 Honda Passport TrailSport Elite 3 $58,841 109
New 262199 2026 Honda Passport TrailSport Elite 3 $58,531 110
New 262203 2026 Honda Odyssey Sport-L 3 $45,736 122
New 262217 2026 Honda Ridgeline RTL 3 $45,186 103
New 262219 2026 Honda Ridgeline RTL 3 $45,641 100
New 262230 2026 Honda Odyssey Sport-L 3 $45,736 100
New 262266 2026 Honda Passport TrailSport Elite 3 $57,166 81
New 262275 2026 Honda Passport RTL 3 $49,246 81
New 262280 2026 Honda Prologue Elite 3 $54,696 73
New 262278 2026 Honda Odyssey EX-L 3 $44,636 81
New 262277 2026 Honda Passport TrailSport Elite Blackout 3 $57,691 81
New 262281 2026 Honda Prologue Touring 3 $51,296 73
New 262283 2026 Honda Prologue Touring 3 $51,296 67
New 262292 2026 Honda Passport TrailSport 0 $52,946 92
New 262296 2026 Honda Passport TrailSport Elite 3 $56,946 67
New 262301 2026 Honda Passport RTL 3 $49,201 67
New 262305 2026 Honda Passport RTL 3 $49,246 67
New 262309 2026 Honda Passport TrailSport Elite 3 $56,946 66
New 272311 2027 Honda HR-V LX 3 $31,896 57
New 262327 2026 Honda Passport TrailSport Elite 3 $57,166 51
New 262343 2026 Honda Pilot Elite 3 $57,991 47
New 262348 2026 Honda Pilot TrailSport 3 $54,891 46
New 272349 2027 Honda Odyssey Touring 3 $51,736 51
New 272350 2027 Honda CR-V EX-L 3 $41,551 40
New 262351 2026 Honda Passport TrailSport Elite 3 $56,946 46
New 272356 2027 Honda CR-V EX-L 3 $41,551 46
New 262358 2026 Honda Passport RTL Towing 3 $50,046 46
New 262360 2026 Honda Passport RTL 3 $49,346 44
New 262359 2026 Honda Passport TrailSport Elite Blackout 3 $57,791 44
New 272372 2027 Honda CR-V Hybrid Sport-L 3 $44,876 44
New 262368 2026 Honda Accord Hybrid Sport 3 $37,891 40
New 272369 2027 Honda CR-V EX 3 $38,946 44
New 272367 2027 Honda CR-V EX-L 3 $41,196 44
New 262364 2026 Honda Prologue Touring 3 $51,296 26
New 262365 2026 Honda Prologue Elite 3 $54,241 26
New 262366 2026 Honda Passport TrailSport Elite 3 $56,591 40
New 272377 2027 Honda CR-V Hybrid Sport-L 3 $44,421 29
New 272378 2027 Honda CR-V Hybrid Sport Touring 3 $46,846 40
New 272379 2027 Honda CR-V Hybrid Sport Touring 3 $46,746 29
New 272375 2027 Honda CR-V Hybrid Sport Touring 3 $47,201 40
New 272385 2027 Honda CR-V EX-L 3 $41,651 31
New 272387 2027 Honda CR-V Hybrid Sport-L 3 $44,876 31
New 272391 2027 Honda CR-V EX 3 $38,946 29
New 262392 2026 Honda Passport RTL 3 $49,346 31
New 262393 2026 Honda Passport RTL 3 $49,346 31
New 272395 2027 Honda CR-V EX-L 3 $41,196 31
New 272397 2027 Honda HR-V EX-L 3 $35,846 26
New 262398 2026 Honda Prologue Touring 3 $51,296 28
New 262399 2026 Honda Passport TrailSport 3 $53,046 31
New 272400 2027 Honda CR-V Hybrid Sport-L 3 $44,521 31
New 262401 2026 Honda Passport TrailSport Elite 3 $57,046 26
New 272402 2027 Honda CR-V EX-L 3 $41,196 26
New 272406 2027 Honda CR-V Hybrid Sport 7 $41,326 50
New 272404 2027 Honda CR-V Hybrid Sport-L 3 $44,521 31
New 272411 2027 Honda CR-V Hybrid Sport-L 3 $44,521 26
New 272414 2027 Honda CR-V Hybrid Sport Touring 3 $46,846 31
New 272412 2027 Honda CR-V Hybrid Sport Touring 3 $47,301 26
New 272413 2027 Honda CR-V Hybrid Sport Touring 3 $47,301 26
New 272410 2027 Honda CR-V Hybrid Sport 3 $41,426 31
New 272417 2027 Honda CR-V Hybrid Sport-L 3 $44,521 21
New 272425 2027 Honda CR-V Hybrid Sport-L 3 $44,521 21
New 272423 2027 Honda CR-V Hybrid Sport 3 $41,426 21
New 272426 2027 Honda CR-V EX-L 3 $41,651 21
New 272429 2027 Honda CR-V Hybrid TrailSport 3 $43,096 18
New 262431 2026 Honda Accord LX 3 $32,491 15
New 272430 2027 Honda CR-V LX 3 $36,916 15
New 272434 2027 Honda Passport TrailSport Blackout 3 $56,111 15
New 272436 2027 Honda Passport TrailSport Elite 3 $58,091 1
New 272437 2027 Honda Passport TrailSport Elite 3 $58,091 1
New 272435 2027 Honda CR-V Hybrid Sport Touring 3 $47,301 5
New 272446 2027 Honda Passport TrailSport Elite 3 $58,091 23
New 272439 2027 Honda Passport TrailSport Elite 3 $57,636 5
New 262441 2026 Honda Pilot TrailSport 3 $54,991 1
New 272447 2027 Honda HR-V EX-L 3 $36,301 23
New 272444 2027 Honda Civic Hybrid Sport Touring 3 $36,791 1
New 272442 2027 Honda HR-V Sport 3 $34,251 23
New 272440 2027 Honda CR-V Hybrid Sport-L 3 $44,976 3
New 272443 2027 Honda CR-V Hybrid Sport Touring 3 $46,846 3
New 272457 2027 Honda CR-V Hybrid Sport-L 3 $44,521 1
New 272459 2027 Honda CR-V Hybrid Sport-L 3 $44,521 22
New 272458 2027 Honda CR-V Hybrid Sport Touring 3 $46,846 1
New 272454 2027 Honda CR-V Hybrid Sport Touring 3 $46,846 22
New 272452 2027 Honda CR-V Hybrid Sport Touring 3 $46,846 22
New 272456 2027 Honda CR-V Hybrid Sport Touring 3 $46,846 1
New 272449 2027 Honda CR-V Hybrid Sport Touring 3 $47,301 5
New 272464 2027 Honda HR-V Sport 3 $33,796 19
New 272462 2027 Honda HR-V Sport 3 $34,251 19
New 272461 2027 Honda CR-V Hybrid Sport Touring 3 $46,846 3
New 262463 2026 Honda Pilot EX-L 3 $50,736 19
New 262465 2026 Honda Pilot Elite 3 $58,091 19
New 272469 2027 Honda Passport TrailSport Elite 3 $59,676 15
New 272479 2027 Honda Passport TrailSport Elite 3 $58,091 15
New 272468 2027 Honda Passport TrailSport Elite 3 $58,346 15
New 262467 2026 Honda Pilot Elite 3 $58,091 15
New 272473 2027 Honda Civic LX 3 $28,636 3
New 262474 2026 Honda Pilot Elite 3 $58,091 15
New 272478 2027 Honda Civic Hybrid Sport Touring 3 $36,791 15
New 272470 2027 Honda CR-V EX-L 3 $41,651 3
New 272471 2027 Honda CR-V EX-L 3 $41,196 3
New 272472 2027 Honda CR-V EX-L 3 $41,196 3
New 272466 2027 Honda CR-V EX-L 3 $41,196 15
New 272475 2027 Honda CR-V Hybrid Sport 3 $41,881 15
New 272477 2027 Honda CR-V Hybrid Sport Touring 3 $47,301 15
New 272476 2027 Honda CR-V Hybrid Sport Touring 3 $47,301 15
New 272480 2027 Honda Passport TrailSport Elite 3 $57,856 9
New 272484 2027 Honda HR-V EX-L 3 $36,301 9
New 272481 2027 Honda Passport TrailSport Elite Blackout 3 $59,991 9
New 272489 2027 Honda Civic Hybrid Sport Touring 3 $37,991 9
New 272488 2027 Honda Civic Hybrid Sport Touring 3 $37,991 9
New 262483 2026 Honda Accord LX 3 $32,036 9
New 262487 2026 Honda Accord Hybrid Touring 3 $43,136 9
New 262485 2026 Honda Pilot Touring 3 $55,236 9
New 262486 2026 Honda Pilot Elite 3 $57,636 9
New 272482 2027 Honda CR-V EX-L 3 $41,651 9
New 272491 2027 Honda CR-V Hybrid Sport 3 $41,881 9
New 272490 2027 Honda CR-V Hybrid Sport Touring 3 $47,301 9
New 272492 2027 Honda CR-V EX 3 $39,401 5
New 272495 2027 Honda CR-V Hybrid Sport-L 3 $44,521 5
New 272493 2027 Honda CR-V Hybrid Sport-L 3 $44,521 5
New 272494 2027 Honda CR-V Hybrid Sport Touring 3 $46,846 5
New 272496 2027 Honda CR-V Hybrid Sport Touring 3 $46,846 5
New 272497 2027 Honda CR-V Hybrid Sport Touring 3 $46,846 5
New 272499 2027 Honda HR-V Sport 3 $34,251 2
New 272501 2027 Honda Passport TrailSport Elite 3 $57,971 2
New 262498 2026 Honda Prologue Touring 3 $51,426 2
New 262504 2026 Honda Ridgeline Sport 3 $42,486 2
New 272503 2027 Honda CR-V Hybrid TrailSport 3 $43,551 2
New 272502 2027 Honda CR-V Hybrid TrailSport 3 $43,551 2
New 272500 2027 Honda CR-V Hybrid Sport Touring 3 $46,846 2
New 272505 2027 Honda Civic LX 3 $28,636 1
Fisher Auto Group Dealership 40.0158441, -105.2116116.